Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 33 | 10.73 | 5.64 | 8.45 | 3.4 | 158.79 / game | 72.73% |
![]() | 11 | 8.55 | 4.36 | 7.09 | 3.58 | 158.55 / game | 90.91% |
![]() | 11 | 18.36 | 5.18 | 5.64 | 4.63 | 189.82 / game | 100.0% |
![]() | 10 | 10.3 | 4.8 | 6.9 | 3.58 | 172.1 / game | 60.0% |
![]() | 8 | 9.0 | 4.25 | 6.5 | 3.65 | 168.88 / game | 100.0% |
![]() | 7 | 11.0 | 5.57 | 9.29 | 3.64 | 206.29 / game | 71.43% |
![]() | 6 | 10.33 | 6.0 | 6.17 | 2.75 | 172.67 / game | 66.67% |
![]() | 5 | 8.4 | 6.2 | 7.8 | 2.61 | 173.4 / game | 40.0% |
![]() | 4 | 10.75 | 3.5 | 9.75 | 5.86 | 210.0 / game | 100.0% |
![]() | 4 | 12.75 | 5.75 | 3.0 | 2.74 | 126.0 / game | 75.0% |
Show more |