Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Tristana | 16 | 15.75 | 2.25 | 5.44 | 9.42 | 148.56 / game | 100.0% |
Orianna | 11 | 5.09 | 4.36 | 11.45 | 3.79 | 189.55 / game | 54.55% |
Fizz | 11 | 10.18 | 5.09 | 4.36 | 2.86 | 143.82 / game | 81.82% |
Kassadin | 9 | 8.56 | 3.0 | 6.0 | 4.85 | 141.22 / game | 88.89% |
Kaisa | 5 | 13.0 | 7.6 | 9.4 | 2.95 | 220.8 / game | 60.0% |
Renekton | 4 | 3.25 | 4.0 | 7.5 | 2.69 | 193.25 / game | 75.0% |
Caitlyn | 2 | 8.5 | 2.0 | 9.0 | 8.75 | 247.0 / game | 100.0% |
Mordekaiser | 2 | 3.5 | 3.5 | 0.5 | 1.14 | 149.5 / game | 50.0% |
Viktor | 2 | 2.0 | 3.5 | 6.5 | 2.43 | 201.0 / game | 50.0% |
Vayne | 2 | 13.0 | 3.5 | 4.5 | 5.0 | 160.0 / game | 100.0% |
Show more |