Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 82 | 7.72 | 5.45 | 6.33 | 2.58 | 165.27 / game | 59.76% |
![]() | 33 | 13.73 | 3.82 | 5.36 | 5.0 | 167.0 / game | 75.76% |
![]() | 32 | 9.84 | 3.72 | 7.09 | 4.55 | 181.38 / game | 87.5% |
![]() | 31 | 10.58 | 4.06 | 6.55 | 4.21 | 171.84 / game | 80.65% |
![]() | 31 | 8.58 | 3.23 | 7.16 | 4.88 | 148.42 / game | 77.42% |
![]() | 30 | 10.4 | 3.7 | 5.2 | 4.22 | 153.37 / game | 80.0% |
![]() | 20 | 13.0 | 4.1 | 5.0 | 4.39 | 180.8 / game | 95.0% |
![]() | 19 | 12.63 | 6.79 | 9.89 | 3.32 | 204.05 / game | 68.42% |
![]() | 9 | 15.56 | 6.0 | 6.56 | 3.69 | 214.0 / game | 88.89% |
![]() | 7 | 12.14 | 4.14 | 8.14 | 4.9 | 170.29 / game | 100.0% |
Show more |