Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 153 | 11.82 | 3.36 | 8.75 | 6.12 | 155.89 / game | 92.81% |
![]() | 45 | 12.11 | 5.56 | 10.04 | 3.99 | 187.51 / game | 97.78% |
![]() | 39 | 12.87 | 4.23 | 5.97 | 4.45 | 114.59 / game | 92.31% |
![]() | 38 | 2.76 | 4.13 | 21.16 | 5.79 | 13.37 / game | 84.21% |
![]() | 10 | 2.4 | 6.2 | 17.2 | 3.16 | 27.4 / game | 70.0% |
![]() | 8 | 15.25 | 4.0 | 4.75 | 5.0 | 140.13 / game | 100.0% |
![]() | 7 | 12.57 | 3.0 | 5.0 | 5.86 | 123.86 / game | 100.0% |
![]() | 6 | 10.0 | 3.0 | 7.17 | 5.72 | 167.33 / game | 100.0% |
![]() | 3 | 4.33 | 4.0 | 19.67 | 6.0 | 33.33 / game | 100.0% |
![]() | 2 | 4.0 | 5.5 | 18.0 | 4.0 | 43.5 / game | 100.0% |
Show more |