Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 33 | 18.03 | 4.18 | 5.52 | 5.63 | 163.27 / game | 93.94% |
![]() | 23 | 12.87 | 5.7 | 4.13 | 2.98 | 189.39 / game | 73.91% |
![]() | 19 | 13.89 | 3.79 | 5.58 | 5.14 | 186.16 / game | 78.95% |
![]() | 9 | 11.89 | 5.33 | 11.11 | 4.31 | 177.22 / game | 66.67% |
![]() | 6 | 7.33 | 2.83 | 4.83 | 4.29 | 129.0 / game | 66.67% |
![]() | 4 | 11.5 | 3.25 | 11.75 | 7.15 | 205.0 / game | 100.0% |
![]() | 3 | 11.0 | 5.33 | 7.33 | 3.44 | 212.0 / game | 66.67% |
![]() | 3 | 10.0 | 3.33 | 4.67 | 4.4 | 200.33 / game | 66.67% |
![]() | 2 | 5.5 | 4.0 | 10.5 | 4.0 | 138.5 / game | 100.0% |
![]() | 2 | 12.5 | 3.0 | 5.0 | 5.83 | 209.5 / game | 100.0% |
Show more |