Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 30 | 9.7 | 5.33 | 7.4 | 3.21 | 207.77 / game | 70.0% |
![]() | 21 | 9.86 | 3.29 | 7.29 | 5.22 | 147.9 / game | 90.48% |
![]() | 18 | 9.94 | 6.17 | 8.44 | 2.98 | 200.28 / game | 72.22% |
![]() | 8 | 5.75 | 3.5 | 9.13 | 4.25 | 145.0 / game | 100.0% |
![]() | 5 | 12.6 | 5.8 | 7.8 | 3.52 | 178.8 / game | 80.0% |
![]() | 5 | 8.4 | 2.8 | 5.2 | 4.86 | 146.0 / game | 60.0% |
![]() | 3 | 12.33 | 10.67 | 10.33 | 2.13 | 231.67 / game | 66.67% |
![]() | 3 | 14.0 | 3.67 | 8.33 | 6.09 | 176.67 / game | 100.0% |
![]() | 3 | 11.33 | 6.67 | 6.33 | 2.65 | 185.67 / game | 33.33% |
![]() | 2 | 9.0 | 5.5 | 5.0 | 2.55 | 200.0 / game | 50.0% |
Show more |