Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 50 | 9.92 | 5.86 | 7.36 | 2.95 | 199.28 / game | 70.0% |
![]() | 11 | 12.09 | 6.73 | 8.09 | 3.0 | 175.55 / game | 63.64% |
![]() | 9 | 5.56 | 5.89 | 7.33 | 2.19 | 179.44 / game | 66.67% |
![]() | 7 | 9.43 | 4.0 | 6.29 | 3.93 | 169.71 / game | 85.71% |
![]() | 6 | 12.17 | 5.83 | 8.5 | 3.54 | 203.5 / game | 83.33% |
![]() | 4 | 1.5 | 4.0 | 11.75 | 3.31 | 135.5 / game | 100.0% |
![]() | 2 | 7.0 | 7.5 | 8.0 | 2.0 | 191.0 / game | 50.0% |
![]() | 2 | 7.5 | 9.0 | 6.5 | 1.56 | 170.5 / game | 50.0% |
![]() | 2 | 8.0 | 6.0 | 12.0 | 3.33 | 177.5 / game | 100.0% |
![]() | 2 | 6.0 | 7.5 | 7.5 | 1.8 | 193.5 / game | 50.0% |
Show more |