Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Vladimir | 119 | 9.7 | 3.15 | 6.15 | 5.03 | 185.47 / game | 81.51% |
Kassadin | 63 | 9.89 | 4.33 | 6.78 | 3.85 | 188.03 / game | 84.13% |
Garen | 52 | 8.25 | 4.04 | 6.48 | 3.65 | 191.06 / game | 69.23% |
Tristana | 21 | 10.24 | 4.0 | 5.0 | 3.81 | 188.33 / game | 80.95% |
Lulu | 19 | 1.95 | 4.89 | 16.21 | 3.71 | 35.11 / game | 68.42% |
Malzahar | 11 | 6.64 | 5.18 | 11.36 | 3.47 | 211.18 / game | 72.73% |
Janna | 11 | 1.64 | 5.64 | 15.0 | 2.95 | 33.64 / game | 45.45% |
Fizz | 10 | 8.7 | 5.0 | 5.9 | 2.92 | 141.4 / game | 90.0% |
Hecarim | 10 | 10.7 | 5.5 | 10.2 | 3.8 | 197.9 / game | 60.0% |
Neeko | 8 | 9.75 | 5.0 | 10.13 | 3.98 | 184.13 / game | 100.0% |
Show more |