Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Ekko | 394 | 10.08 | 4.72 | 8.31 | 3.89 | 165.39 / game | 71.83% |
Kaisa | 145 | 10.05 | 6.43 | 6.46 | 2.57 | 205.63 / game | 58.62% |
Khazix | 122 | 10.95 | 5.6 | 6.99 | 3.2 | 151.43 / game | 61.48% |
Graves | 118 | 8.96 | 5.47 | 7.62 | 3.03 | 203.03 / game | 64.41% |
Kayn | 101 | 9.69 | 5.5 | 9.05 | 3.41 | 165.32 / game | 67.33% |
JarvanIV | 82 | 5.63 | 4.3 | 12.85 | 4.29 | 146.76 / game | 68.29% |
Karthus | 82 | 9.8 | 5.71 | 10.1 | 3.49 | 222.28 / game | 78.05% |
Lucian | 65 | 7.89 | 6.78 | 7.57 | 2.28 | 197.34 / game | 58.46% |
Hecarim | 60 | 8.97 | 5.43 | 7.7 | 3.07 | 177.9 / game | 48.33% |
RekSai | 59 | 11.47 | 5.58 | 7.63 | 3.43 | 168.2 / game | 72.88% |
Show more |