Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 10 | 11.5 | 4.5 | 4.7 | 3.6 | 173.2 / game | 80.0% |
![]() | 10 | 11.5 | 3.3 | 5.1 | 5.03 | 151.4 / game | 90.0% |
![]() | 6 | 15.5 | 3.67 | 9.0 | 6.68 | 168.17 / game | 100.0% |
![]() | 4 | 21.0 | 2.25 | 4.0 | 11.11 | 161.75 / game | 100.0% |
![]() | 3 | 11.67 | 5.0 | 6.33 | 3.6 | 206.67 / game | 100.0% |
![]() | 3 | 11.67 | 3.33 | 7.0 | 5.6 | 179.67 / game | 66.67% |
![]() | 3 | 10.67 | 5.67 | 7.33 | 3.18 | 138.67 / game | 66.67% |
![]() | 3 | 8.0 | 4.0 | 15.33 | 5.83 | 130.33 / game | 100.0% |
![]() | 3 | 8.33 | 4.67 | 4.33 | 2.71 | 152.67 / game | 100.0% |
![]() | 2 | 26.0 | 1.0 | 2.0 | 28.0 | 108.5 / game | 100.0% |
Show more |