Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Ahri | 72 | 7.64 | 3.89 | 7.46 | 3.88 | 184.65 / game | 83.33% |
Thresh | 51 | 2.22 | 4.88 | 18.12 | 4.16 | 29.31 / game | 80.39% |
Nautilus | 44 | 2.59 | 4.43 | 15.61 | 4.11 | 33.93 / game | 75.0% |
Syndra | 37 | 8.41 | 4.43 | 6.92 | 3.46 | 193.57 / game | 83.78% |
Leona | 35 | 2.14 | 4.54 | 14.74 | 3.72 | 33.51 / game | 65.71% |
Alistar | 33 | 2.67 | 4.18 | 15.52 | 4.35 | 31.76 / game | 72.73% |
Leblanc | 31 | 10.48 | 4.03 | 8.45 | 4.7 | 166.26 / game | 80.65% |
Akali | 27 | 9.56 | 3.96 | 4.74 | 3.61 | 160.26 / game | 77.78% |
Rakan | 24 | 2.58 | 4.96 | 19.79 | 4.51 | 29.96 / game | 87.5% |
Rell | 24 | 2.92 | 5.25 | 16.33 | 3.67 | 30.5 / game | 83.33% |
Show more |