Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Thresh | 137 | 2.09 | 4.77 | 17.82 | 4.18 | 31.37 / game | 80.29% |
Lulu | 91 | 1.23 | 4.02 | 17.68 | 4.7 | 9.23 / game | 85.71% |
Janna | 22 | 2.45 | 4.64 | 16.45 | 4.08 | 11.14 / game | 77.27% |
Leona | 12 | 1.92 | 5.33 | 17.0 | 3.55 | 33.42 / game | 83.33% |
Yuumi | 2 | 1.5 | 4.5 | 18.5 | 4.44 | 2.5 / game | 100.0% |
Nautilus | 2 | 1.5 | 7.5 | 16.5 | 2.4 | 39.5 / game | 50.0% |
Seraphine | 1 | 3.0 | 2.0 | 21.0 | 12.0 | 27.0 / game | 100.0% |
Alistar | 1 | 0.0 | 12.0 | 15.0 | 1.25 | 32.0 / game | 0.0% |
Garen | 1 | 6.0 | 9.0 | 5.0 | 1.22 | 168.0 / game | 0.0% |
Rumble | 1 | 17.0 | 9.0 | 12.0 | 3.22 | 210.0 / game | 100.0% |
Show more |