Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Jax | 209 | 8.82 | 3.05 | 6.56 | 5.04 | 164.57 / game | 83.73% |
Hecarim | 139 | 9.02 | 3.03 | 8.1 | 5.65 | 157.42 / game | 82.73% |
MonkeyKing | 120 | 8.07 | 3.43 | 6.15 | 4.14 | 155.55 / game | 77.5% |
Garen | 44 | 8.3 | 4.05 | 6.39 | 3.63 | 171.61 / game | 86.36% |
MasterYi | 28 | 11.07 | 5.43 | 5.39 | 3.03 | 166.61 / game | 71.43% |
Yorick | 9 | 4.11 | 5.11 | 7.33 | 2.24 | 142.44 / game | 100.0% |
Quinn | 9 | 9.67 | 8.44 | 6.56 | 1.92 | 186.0 / game | 66.67% |
Nasus | 8 | 4.88 | 2.88 | 3.63 | 2.96 | 164.88 / game | 75.0% |
MissFortune | 4 | 7.5 | 3.5 | 7.5 | 4.29 | 128.5 / game | 100.0% |
Katarina | 4 | 19.0 | 3.75 | 5.0 | 6.4 | 186.0 / game | 75.0% |
Show more |