Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 31 | 5.0 | 4.61 | 11.77 | 3.64 | 41.77 / game | 64.52% |
![]() | 19 | 5.32 | 3.89 | 14.11 | 4.99 | 58.68 / game | 78.95% |
![]() | 13 | 2.62 | 2.77 | 16.0 | 6.72 | 30.92 / game | 76.92% |
![]() | 10 | 6.3 | 4.0 | 11.0 | 4.33 | 59.2 / game | 60.0% |
![]() | 9 | 2.33 | 4.78 | 16.78 | 4.0 | 36.67 / game | 66.67% |
![]() | 7 | 5.43 | 3.86 | 10.29 | 4.07 | 164.86 / game | 100.0% |
![]() | 6 | 3.33 | 4.33 | 14.83 | 4.19 | 21.67 / game | 66.67% |
![]() | 5 | 3.6 | 5.8 | 12.0 | 2.69 | 34.8 / game | 80.0% |
![]() | 5 | 1.4 | 3.8 | 14.6 | 4.21 | 11.8 / game | 80.0% |
![]() | 3 | 7.33 | 4.0 | 11.67 | 4.75 | 102.0 / game | 33.33% |
Show more |